Player Stats

Passing

1. Jason Lee- Downey- 297/469, 3,972 yards, 35 TD/18 INT
2. Dano Graves- Folsom- 178/233, 2,899 yards, 40 TD/6 INT
3. Nick Blaser- Roseville- 169/321, 2,454 yards, 15 TD/17 INT
4. Andrew McNeece- Benicia- 159/253, 2,441 yards, 30 TD/13 INT
5. Tramayne Bondurant- Fairfield- 124/228, 2,334 yards, 30 TD/12 INT
6. James Lee- Capital Christian- 139/218, 2,220 yards, 29 TD/8 INT
7. Zach Roberson- Summerville- 123/204, 2,144 yards, 28 TD/7 INT
8. Marcus McDade- St. Mary's- 121/200, 2,043 yards, 25 TD/2 INT
9. Jimmy Laughrea- Rocklin- 109/192, 1,979 yards, 19 TD/ 3 INT
10. Tony Rodriguez- Brookside Christian- 102/177, 1,853 yards, 20 TD/11 INT
11. Austin Alvarez- Linden- 135/224, 1,840 yards, 26 TD/8 INT
12. Arnold Ferrari- Laguna Creek- 109/217, 1,821 yards, 17 TD/11 INT
13. Dylan Swartz- Central Catholic- 108/189, 1,804 yards, 25 TD/0 INT
14. Ben Scott- Vanden- 102/175, 1,682 yards, 24 TD/7 INT
15. Alex Ford- Oakmont- 148/232, 1,675 yards, 14 TD/6 INT
16. Connor Benander- Oak Ridge- 139/214, 1,673 yards, 16 TD/3 INT
17. Broughan Jantz- Nevada Union- 104/151, 1,660 yards, 17 TD/1 INT
18. Justin Tann- Casa Roble- 124/236, 1,626 yards, 11 TD/7 INT
19. Jeffrey Anderson- Dixon- 100/163, 1,601 yards, 12 TD/6 INT
20. Justin Usiak- Bret Harte- 103/214, 1,597 yards, 12 TD/12 INT
21. Dennis Johnson- East Union- 135/212, 1,593 yards, 13 TD/6 INT
22. Alex Gomes- Mira Loma- 85/123, 1,591 yards, 16 TD/3 INT
23. Anthony Mull- Vista del Lago- 107/242, 1,587 yards, 13 TD/8 INT
24. Max Magleby- Del Oro- 94/140, 1,536 yards, 17 TD/4 INT
25. Nile Villalobos- Chavez- 107/193, 1,515 yards, 15 TD/9 INT

Receiving

1. Javon Kelly- Downey- 105 rec, 1,565 yards, 20 TD
2. Corey Keller- Downey- 103 rec, 1,471 yards, 8 TD
3. Tyler Trosin- Folsom- 58 rec, 1,130 yards, 19 TD
4. Aaron Judge- Linden- 54 rec, 974 yards, 17 TD
5. Matt Hack- Roseville- 47 rec, 969 yards, 7 TD
6. Chris Mamon- Benicia- 46 rec, 968 yards, 11 TD
7. Corey Fisher- Benicia- 52 rec, 943 yards, 15 TD
8. Alex Lee- Brookside Christian- 41 rec, 895 yards, 10 TD
9. Kori Babineaux- Folsom- 44 rec, 823 yards, 12 TD
10. Chris Broadnax- Vanden- 35 rec, 816 yards, 13 TD
11. Paul Roberson- Capital Christian- 48 rec, 816 yards, 13 TD
12. James Morgan- Woodland Christian- 65 rec, 810 yards, 3 TD
13. Beau Smith- Roseville- 43 rec, 780 yards, 4 TD
14. Ian Rhodes- Granite Bay- 50 rec, 775 yards, 10 TD
15. Max Ornelas- Los Banos- 45 rec, 770 yards, 7 TD
16. Diondre Batson- Laguna Creek- 39 rec, 764 yards, 6 TD
17. Dylan Day- Summerville- 36 rec, 758 yards, 12 TD
18. T.J. Brown- East Union- 29 rec, 751 yards, 8 TD
19. Erik Marthel- Fairfield- 33 rec, 735 yards, 10 TD
20. Fred Mobley- Oakmont- 69 rec, 734 yards, 6 TD
21. David Hill, Jr.- Waterford- 51 rec, 711 yards, 5 TD
22. Kaden Cline- Beyer- 35 rec, 704 yards, 8 TD
23. Andre Jenkins- Mesa Verde- 39 rec, 684 yards, 5 TD
24. Wyatt Young- Patterson- 41 rec, 684 yards, 7 TD
25. Holden Huff- Rocklin- 23 rec, 683 yards, 6 TD

Sacks

1. Victor Amerson- Burbank- 16.0
2. Faigame Lopa- Grant- 14.0
3. Karmah Yates- Franklin (EG)- 14.0
4. Brain Sevilla- Atwater- 14.0
5. Austin Knapp- Dixon- 13.5
6. Justin Aguilar- Hughson- 12.5
7. Alphonso Thompson- Kennedy- 12.5
8. Nathan Schattner- Yuba City- 11.5
9. Vei Moala- Grant- 11.0
10. Artem Marchuk- Mira Loma- 11.0
11. Stephan Davis- Stagg- 10.5
12. Xavier Lacy- Antelope- 10.5
13. Jabari Scott- Vanden- 10.0
14. Alex Warren- Bradshaw Christian- 10.0
15. Brock Hekking- Vacaville- 10.0
16. Jacob Tryon- Lincoln- 10.0
17. Ricky Surrell- Sierra Ridge/ROP- 10.0
18. Eric Dedrick- Burbank- 9.5
19. Robbie Smallwood- Turlock Christian- 9.5
20. Marques Barron- Merced- 9.0
21. Hart Yoshida- Ripon- 9.0
22. Andy Bunting- Ripon- 9.0
23. Tommy Young- Foresthill- 9.0
24. Adam Wakefield- Buhach Colony- 9.0
25. Omar Bozkurt- Bradshaw Christian- 9.0