Team Stats
Total Offense
| School | Yards | Yds/Game | |
|---|---|---|---|
| 1. | Bradshaw Christian | 5,350 | 535.0 |
| 2. | Vacaville | 4,958 | 495.8 |
| 3. | Folsom | 4,867 | 486.7 |
| 4. | Inderkum | 4,852 | 485.2 |
| 5. | Downey | 4,808 | 480.8 |
| 6. | Buhach Colony | 4,782 | 478.2 |
| 7. | Modesto Christian | 4,709 | 470.9 |
| 8. | Burbank | 4,633 | 463.3 |
| 9. | Tracy | 4,402 | 440.2 |
| 10. | St. Mary's | 4,358 | 435.8 |
| 11. | Brookside Christian | 4,331 | 433.1 |
| 12. | Nevada Union | 4,327 | 432.7 |
| 13. | Placer | 4,319 | 431.9 |
| 14. | Argonaut | 4,316 | 431.6 |
| 15. | Rocklin | 4,262 | 426.2 |
| 16. | Fairfield | 4,262 | 426.2 |
| 17. | Oakdale | 4,261 | 426.1 |
| 18. | Del Campo | 4,210 | 421.0 |
| 19. | Capital Christian | 4,180 | 418.0 |
| 20. | Modesto | 4,019 | 401.9 |
| 21. | Granite Bay | 3,982 | 398.2 |
| 22. | Del Oro | 3,954 | 395.4 |
| 23. | Central Catholic | 3,952 | 395.2 |
| 24. | Golden Valley | 3,947 | 394.7 |
| 25. | Grant | 3,943 | 394.3 |
| 26. | -tbd- | -tbd- | -tbd- |
| 27. | -tbd- | -tbd- | -tbd- |
| 28. | -tbd- | -tbd- | -tbd- |
| 29. | -tbd- | -tbd- | -tbd- |
| 30. | -tbd- | -tbd- | -tbd- |
| 31. | -tbd- | -tbd- | -tbd- |
| 32. | -tbd- | -tbd- | -tbd- |
| 33. | -tbd- | -tbd- | -tbd- |
| 34. | -tbd- | -tbd- | -tbd- |
| 35. | -tbd- | -tbd- | -tbd- |
| 36. | -tbd- | -tbd- | -tbd- |
| 37. | -tbd- | -tbd- | -tbd- |
| 38. | -tbd- | -tbd- | -tbd- |
| 39. | -tbd- | -tbd- | -tbd- |
| 40. | -tbd- | -tbd- | -tbd- |
| 41. | -tbd- | -tbd- | -tbd- |
| 42. | -tbd- | -tbd- | -tbd- |
| 43. | -tbd- | -tbd- | -tbd- |
| 44. | -tbd- | -tbd- | -tbd- |
| 45. | -tbd- | -tbd- | -tbd- |
| 46. | -tbd- | -tbd- | -tbd- |
| 47. | -tbd- | -tbd- | -tbd- |
| 48. | -tbd- | -tbd- | -tbd- |
| 49. | -tbd- | -tbd- | -tbd- |
| 50. | -tbd- | -tbd- | -tbd- |
Total defense
| School | Yards | Yds/Game | |
|---|---|---|---|
| 1. | Grant | 1469 | 146.9 |
| 2. | Vanden | 1,494 | 149.4 |
| 3. | Bradshaw Christian | 1,719 | 171.9 |
| 4. | Inderkum | 1,733 | 173.3 |
| 5. | Escalon | 1,983 | 198.3 |
| 6. | Monterey Trail | 2,059 | 205.9 |
| 7. | Oakdale | 2,162 | 216.2 |
| 8. | Manteca | 2,236 | 223.6 |
| 9. | Del Oro | 2,237 | 223.7 |
| 10. | Calaveras | 2,343 | 234.3 |
| 11. | Brookside Christian | 2,369 | 236.9 |
| 12. | Argonaut | 2,372 | 237.2 |
| 13. | Sierra | 2,382 | 238.2 |
| 14. | Dixon | 2,390 | 239.0 |
| 15. | Del Campo | 2,396 | 239.6 |
| 16. | Bella Vista | 2,421 | 242.1 |
| 17. | Mira Loma | 2,454 | 245.4 |
| 18. | Christian Brothers | 2,475 | 247.5 |
| 19. | Le Grand | 2,523 | 252.3 |
| 20. | Central Catholic | 2,528 | 252.8 |
| 21. | Nevada Union | 2,550 | 255.0 |
| 22. | Vacaville | 2,592 | 259.2 |
| 23. | Rodriguez | 2,605 | 260.5 |
| 24. | Modesto Christian | 2,620 | 262.0 |
| 25. | Sonora | 2,633 | 263.3 |
| 26. | -tbd- | -tbd- | -tbd- |
| 27. | -tbd- | -tbd- | -tbd- |
| 28. | -tbd- | -tbd- | -tbd- |
| 29. | -tbd- | -tbd- | -tbd- |
| 30. | -tbd- | -tbd- | -tbd- |
| 31. | -tbd- | -tbd- | -tbd- |
| 32. | -tbd- | -tbd- | -tbd- |
| 33. | -tbd- | -tbd- | -tbd- |
| 34. | -tbd- | -tbd- | -tbd- |
| 35. | -tbd- | -tbd- | -tbd- |
| 36. | -tbd- | -tbd- | -tbd- |
| 37. | -tbd- | -tbd- | -tbd- |
| 38. | -tbd- | -tbd- | -tbd- |
| 39. | -tbd- | -tbd- | -tbd- |
| 40. | -tbd- | -tbd- | -tbd- |
| 41. | -tbd- | -tbd- | -tbd- |
| 42. | -tbd- | -tbd- | -tbd- |
| 43. | -tbd- | -tbd- | -tbd- |
| 44. | -tbd- | -tbd- | -tbd- |
| 45. | -tbd- | -tbd- | -tbd- |
| 46. | -tbd- | -tbd- | -tbd- |
| 47. | -tbd- | -tbd- | -tbd- |
| 48. | -tbd- | -tbd- | -tbd- |
| 49. | -tbd- | -tbd- | -tbd- |
| 50. | -tbd- | -tbd- | -tbd- |
Rushing Offense
| School | Yards | Yds/Game | |
|---|---|---|---|
| 1. | Bradshaw Christian | 4,804 | 480.4 |
| 2. | Vacaville | 4,127 | 412.7 |
| 3. | Buhach Colony | 4,002 | 400.2 |
| 4. | Inderkum | 3,883 | 388.3 |
| 5. | Oakdale | 3,757 | 375.7 |
| 6. | Burbank | 3,506 | 350.6 |
| 7. | Modesto Christian | 3,491 | 349.1 |
| 8. | Argonaut | 3,395 | 339.5 |
| 9. | Tracy | 3,293 | 329.3 |
| 10. | Escalon | 3,142 | 314.2 |
| 11. | Monterey Trail | 3,115 | 311.5 |
| 12. | Golden Valley | 3,104 | 310.4 |
| 13. | Rio Linda | 3,076 | 307.6 |
| 14. | Grant | 3,008 | 300.8 |
| 15. | Pitman | 2,981 | 298.1 |
| 16. | Foothill | 2,976 | 297.6 |
| 17. | Sonora | 2,973 | 297.3 |
| 18. | Placer | 2,971 | 297.1 |
| 19. | Whitney | 2,772 | 277.2 |
| 20. | Modesto | 2,772 | 277.2 |
| 21. | Yuba City | 2,765 | 276.5 |
| 22. | Delta | 2,451 | 272.33 |
| 23. | Colfax | 2,704 | 270.4 |
| 24. | Atwater | 2,674 | 267.4 |
| 25. | Nevada Union | 2,667 | 266.7 |
| 26. | -tbd- | -tbd- | -tbd- |
| 27. | -tbd- | -tbd- | -tbd- |
| 28. | -tbd- | -tbd- | -tbd- |
| 29. | -tbd- | -tbd- | -tbd- |
| 30. | -tbd- | -tbd- | -tbd- |
| 31. | -tbd- | -tbd- | -tbd- |
| 32. | -tbd- | -tbd- | -tbd- |
| 33. | -tbd- | -tbd- | -tbd- |
| 34. | -tbd- | -tbd- | -tbd- |
| 35. | -tbd- | -tbd- | -tbd- |
| 36. | -tbd- | -tbd- | -tbd- |
| 37. | -tbd- | -tbd- | -tbd- |
| 38. | -tbd- | -tbd- | -tbd- |
| 39. | -tbd- | -tbd- | -tbd- |
| 40. | -tbd- | -tbd- | -tbd- |
| 41. | -tbd- | -tbd- | -tbd- |
| 42. | -tbd- | -tbd- | -tbd- |
| 43. | -tbd- | -tbd- | -tbd- |
| 44. | -tbd- | -tbd- | -tbd- |
| 45. | -tbd- | -tbd- | -tbd- |
| 46. | -tbd- | -tbd- | -tbd- |
| 47. | -tbd- | -tbd- | -tbd- |
| 48. | -tbd- | -tbd- | -tbd- |
| 49. | -tbd- | -tbd- | -tbd- |
| 50. | -tbd- | -tbd- | -tbd- |
Rushing Defense
| School | Yards | Yds/Game | |
|---|---|---|---|
| 1. | Vanden | 638 | 63.8 |
| 2. | Grant | 713 | 71.3 |
| 3. | Bradshaw Christian | 772 | 77.2 |
| 4. | Monterey Trail | 886 | 88.6 |
| 5. | Nevada Union | 939 | 93.9 |
| 6. | Argonaut | 1,020 | 102.0 |
| 7. | Del Campo | 1,041 | 104.1 |
| 8. | Inderkum | 1,053 | 105.3 |
| 9. | Central Catholic | 1,067 | 106.7 |
| 10. | Calaveras | 1,068 | 106.8 |
| 11. | Escalon | 1,092 | 109.2 |
| 12. | Sonora | 1,174 | 117.4 |
| 13. | Lincoln-Stockton | 1,220 | 122.0 |
| 14. | Oakdale | 1,239 | 123.9 |
| 15. | St. Mary's | 1,253 | 125.3 |
| 16. | Dixon | 1,258 | 125.8 |
| 17. | Del Oro | 1,299 | 129.9 |
| 18. | Mariposa | 1,300 | 130.0 |
| 19. | Bella Vista | 1,308 | 130.8 |
| 20. | Granite Bay | 1,308 | 130.8 |
| 21. | Christian Brothers | 1,320 | 132.0 |
| 22. | Tracy | 1,330 | 133.0 |
| 23. | Tokay | 1,331 | 133.1 |
| 24. | Sierra | 1,351 | 135.1 |
| 25. | Rocklin | 1,354 | 135.4 |
| 26. | -tbd- | -tbd- | -tbd- |
| 27. | -tbd- | -tbd- | -tbd- |
| 28. | -tbd- | -tbd- | -tbd- |
| 29. | -tbd- | -tbd- | -tbd- |
| 30. | -tbd- | -tbd- | -tbd- |
| 31. | -tbd- | -tbd- | -tbd- |
| 32. | -tbd- | -tbd- | -tbd- |
| 33. | -tbd- | -tbd- | -tbd- |
| 34. | -tbd- | -tbd- | -tbd- |
| 35. | -tbd- | -tbd- | -tbd- |
| 36. | -tbd- | -tbd- | -tbd- |
| 37. | -tbd- | -tbd- | -tbd- |
| 38. | -tbd- | -tbd- | -tbd- |
| 39. | -tbd- | -tbd- | -tbd- |
| 40. | -tbd- | -tbd- | -tbd- |
| 41. | -tbd- | -tbd- | -tbd- |
| 42. | -tbd- | -tbd- | -tbd- |
| 43. | -tbd- | -tbd- | -tbd- |
| 44. | -tbd- | -tbd- | -tbd- |
| 45. | -tbd- | -tbd- | -tbd- |
| 46. | -tbd- | -tbd- | -tbd- |
| 47. | -tbd- | -tbd- | -tbd- |
| 48. | -tbd- | -tbd- | -tbd- |
| 49. | -tbd- | -tbd- | -tbd- |
| 50. | -tbd- | -tbd- | -tbd- |
Passing Offense
| School | Yards | Yds/Game | |
|---|---|---|---|
| 1. | Downey | 4,052 | 405.2 |
| 2. | Folsom | 3,190 | 319.0 |
| 3. | Summerville | 2,522 | 252.2 |
| 4. | Benicia | 2,506 | 250.6 |
| 5. | Roseville | 2,454 | 245.4 |
| 6. | Beyer | 2,438 | 243.8 |
| 7. | Fairfield | 2,369 | 236.9 |
| 8. | Capital Christian | 2,250 | 225.0 |
| 9. | St. Mary's | 2,143 | 214.3 |
| 10. | East Union | 2,095 | 209.5 |
| 11. | Mira Loma | 2,045 | 204.5 |
| 12. | Rocklin | 2,018 | 201.8 |
| 13. | Waterford | 1,948 | 194.8 |
| 14. | Central Catholic | 1,919 | 191.9 |
| 15. | Brookside Christian | 1,902 | 190.2 |
| 16. | Stagg | 1,846 | 184.6 |
| 17. | Laguna Creek | 1,845 | 184.5 |
| 18. | Del Campo | 1,842 | 184.2 |
| 19. | Linden | 1,840 | 184.0 |
| 20. | Casa Roble | 1,792 | 179.2 |
| 21. | Los Banos | 1,788 | 178.8 |
| 22. | Oakmont | 1,725 | 172.5 |
| 23. | Bella Vista | 1,717 | 171.7 |
| 24. | Lincoln-Stockton | 1,716 | 171.6 |
| 25. | Oak Ridge | 1,689 | 168.9 |
| 26. | |||
| 27. | |||
| 28. | |||
| 29. | |||
| 30. | |||
| 31. | |||
| 32. | |||
| 33. | |||
| 34. | |||
| 35. | |||
| 36. | |||
| 37. | |||
| 38. | |||
| 39. | |||
| 40. | |||
| 41. | |||
| 42. | |||
| 43. | |||
| 44. | |||
| 45. | |||
| 46. | |||
| 47. | |||
| 48. | |||
| 49. | |||
| 50. |
Passing defense
| School | Yards | Yds/Game | |
|---|---|---|---|
| 1. | Brookside Christian | 573 | 57.3 |
| 2. | Elliot Christian | 581 | 58.1 |
| 3. | Millennium | 584 | 58.4 |
| 4. | West Campus | 637 | 63.7 |
| 5. | Inderkum | 680 | 68.0 |
| 6. | Woodland Christian | 641 | 71.22 |
| 7. | Antelope | 716 | 71.6 |
| 8. | Cosumnes Oaks | 735 | 73.5 |
| 9. | Grant | 756 | 75.6 |
| 10. | Waterford | 760 | 76.0 |
| 11. | Foothill | 764 | 76.4 |
| 12. | Valley Christian | 776 | 77.6 |
| 13. | Bear River | 791 | 79.1 |
| 14. | Manteca | 792 | 79.2 |
| 15. | Los Banos | 798 | 79.8 |
| 16. | Vanden | 856 | 85.6 |
| 17. | Sacramento | 866 | 86.6 |
| 18. | Galt | 867 | 86.7 |
| 19. | Vacaville Christian | 872 | 87.2 |
| 20. | Encina | 876 | 87.6 |
| 21. | Laguna Creek | 879 | 87.9 |
| 22. | Marysville | 886 | 88.6 |
| 23. | Capital Christian | 886 | 88.6 |
| 24. | Escalon | 891 | 89.1 |
| 25. | Gustine | 894 | 89.4 |
| 26. | -tbd- | -tbd- | -tbd- |
| 27. | -tbd- | -tbd- | -tbd- |
| 28. | -tbd- | -tbd- | -tbd- |
| 29. | -tbd- | -tbd- | -tbd- |
| 30. | -tbd- | -tbd- | -tbd- |
| 31. | -tbd- | -tbd- | -tbd- |
| 32. | -tbd- | -tbd- | -tbd- |
| 33. | -tbd- | -tbd- | -tbd- |
| 34. | -tbd- | -tbd- | -tbd- |
| 35. | -tbd- | -tbd- | -tbd- |
| 36. | -tbd- | -tbd- | -tbd- |
| 37. | -tbd- | -tbd- | -tbd- |
| 38. | -tbd- | -tbd- | -tbd- |
| 39. | -tbd- | -tbd- | -tbd- |
| 40. | -tbd- | -tbd- | -tbd- |
| 41. | -tbd- | -tbd- | -tbd- |
| 42. | -tbd- | -tbd- | -tbd- |
| 43. | -tbd- | -tbd- | -tbd- |
| 44. | -tbd- | -tbd- | -tbd- |
| 45. | -tbd- | -tbd- | -tbd- |
| 46. | -tbd- | -tbd- | -tbd- |
| 47. | -tbd- | -tbd- | -tbd- |
| 48. | -tbd- | -tbd- | -tbd- |
| 49. | -tbd- | -tbd- | -tbd- |
| 50. | -tbd- | -tbd- | -tbd- |